Omega-3 ALA from Chia
Lipid Science, nutrition & technology
Vegan Omega-3 DHA and EPA from algae
Sea buckthorn Oil (omega-7)
Omega-3 & 11 DHA, EPA, DPA from sustainable marine sources
Previous slide
Next slide
The Wbio nutrition R&D and application technologists network creates food and supplement concepts with ingredients of our expertise:
Omega lipids, ADEK vitamins and other lipid specialty ingredients.
Wbio nutrition offers a range of ingredients for nutritional applications in food and supplements.
• Plant omega-3 (ALA)
chia, flax
•Vegetarian EPA and DHA
algae DHA and EPA
• Marine EPA and DHA
from several sustainable MSC-certified sources
• Omega-6/7/9
oils from evening primrose, borage, sea buckthorn and olives
• Other nutritional lipids
phospholipids, ADEK vitamins, astaxanthin, lutein, zeaxanthin and more
Wbio nutrition expertise in oil formulation, blending and packaging.
Examples of formulations
| Name | Ingredients | Composition per 5ml |
|---|---|---|
| Omega-3+7 | Oil from: Fish, Seabuckthorn | DHA: 400mg, EPA: 350mg, Omega-7: 600mg |
| Omega-3&11 | Oil from: Herring, Cod, Olive | DHA: 350mg, EPA: 300mg, Cetoleic acid: 500mg, Polyphenols |
| Omega-3+7+11 | Oil from: Cod, Herring, Seabuckthorn, olive | DHA: 380mg, EPA: 310mg, Cetoleic acid: 330mg, polyphenols |
| Omega-3+D3K2 | Oil from: Fish, Olive + cholecalciferol, menaquinon-7 | DHA: 400mg, EPA: 350mg Vit. D3: 20mcg, Vit. K2: 75mcg, Polyphenols |
| Chi-algae (vegan) | Oil from: Algae, Chia, Olive | DHA+EPA: 800mg, ALA: 1200mg, Polyphenols |
| Multi Omega-3/6/7/9 (vegan) | Oil from: Algae, Chia, Borage, Seabuckthorn, Olive | DHA+EPA: 500mg, ALA: 500mg, GLA: 250mg, Omega-7: 300mg, Omega-9: 600mg, Polyphenols |
| Compositon per 1ml | ||
| DHA+D3 (vegan) | Oil from: Algae + cholecalciferol, | DHA: 400mg, Vit D3: 20mcg |
| Compositon per 0,1ml | ||
| Vitamin D3 (vegan) | MCT oil, cholecalciferol | Vit. D3: 10mcg |
| Composition per droplet | ||
| Astaxanthin | MCT oil, astaxanthin | Astaxanthin: 1mg |
Packaging possiblities:
| Packaging | Description | Volume (mL) |
|---|---|---|
| Glass bottle | Brown glass, dark glass | 50 - 300 |
| Pouch | Light-tight | 50 - 500 |
| Pipette bottle | Brown glass, dark glass | 20 - 50 |
Our services:

Chi-algae.nl
For VEGAN Omega-3

Omega-3.nl
Omega-3 EPA and DHA
